| Sign In | Join Free | My isp.org.cn | 
              
  | 
      
Place of Origin : Guangdong, China
Model Number : P1.25
Brand Name : TEWEI
Packaging Details : Flight Case
Supply Ability : 4000 Set/Sets per Month
Price : $572.00/sets 1-49 sets
Application : Indoor, indoor
Type : LED
Color : Full color
Panel Size : 250mm*250mm, 250mm*250mm
Supplier Type : ODM, OEM, Original manufacturer, ODM, OEM
use : stage, Wedding, meeting, Concert, advertising publish
Pixel Pitch : 1.2MM, 1.2MM
Specification : Video Wall, Digital Poster, Video Wall
Touch Screen Type : \
Brightness : ≥600cd/㎡, ≥600cd/㎡
Lifespan (hours) : 100000, 100000
IP Rating : IP30, IP30
HS Code : 8528591090
Resolution : \
View Angle(H/V) : 140°, 140°
Product name : Led Video Display Panel
Certificate : CE ROHS FCC
Warranty : 2years
Indoor Digital Poster 2023 Style 500x500 Active Led Display P2.6 P2.97 3840hz Animation Video Wall
|  			 MODEL  			 |  			 			 LION1.25  			 |  			 			 LION 1.56  			 |  			 			 LION 1.87  			 |  			 			 LION 2.3  			 |  		
|  			 Pixel Pitch(mm)  			 |  			 			 P1.25  			 |  			 			 P1.56  			 |  			 			 P1.875  			 |  			 			 P2.3  			 |  		
|  			 Pixel Density(dot/㎡)  			 |  			 			 640000  			 |  			 			 409600  			 |  			 			 284444  			 |  			 			 188696  			 |  		
|  			 LED Type  			 |  			 			 SMD1010  			 |  			 			 SMD1212  			 |  			 			 SMD1515  			 |  			 			 SMD1515  			 |  		
|  			 Cabinet Size(w*h*D)  			 |  			 			 600*337.5*34  			 |  			 			 600*337.5*34  			 |  			 			 600*337.5*34  			 |  			 			 600337.5*34  			 |  		
|  			 Cabinet Resolution(dot*dot)  			 |  			 			 480*270  			 |  			 			 384*216  			 |  			 			 320*180  			 |  			 			 256*144  			 |  		
|  			 Cabinet Material  			 |  			 			 Die-cast Aluminum  			 |  			 			 Die-cast Aluminum  			 |  			 			 Die-cast Aluminum  			 |  			 			 Die-cast Aluminum  			 |  		
|  			 Cabinet Weight(kg)  			 |  			 			 6  			 |  			 			 6  			 |  			 			 6  			 |  			 			 6  			 |  		
|  			 Brightness(cd/㎡)  			 |  			 			 ≥600  			 |  			 			 ≥600  			 |  			 			 ≥600  			 |  			 			 ≥600  			 |  		
|  			 Color Temperature (K)  			 |  			 			 3200-9300 0ptional  			 |  			 			 3200-9300 0ptional  			 |  			 			 3200-9300 0ptional  			 |  			 			 3200-9300 0ptional  			 |  		
|  			 Grey Level (Bit)  			 |  			 			 14/16 Optional  			 |  			 			 14/16 Optional  			 |  			 			 14/16 Optional  			 |  			 			 14/16 Optional  			 |  		
|  			 Refresh Rate (Hz)  			 |  			 			 3840  			 |  			 			 3840  			 |  			 			 3840  			 |  			 			 3840  			 |  		
|  			 Max Power Consumption (W/㎡)  			 |  			 			 420  			 |  			 			 420  			 |  			 			 420  			 |  			 			 420  			 |  		
|  			 Avg Power Consumption (W/㎡)  			 |  			 			 100  			 |  			 			 100  			 |  			 			 100  			 |  			 			 100  			 |  		





















| 
                                             | 
                
                        Indoor Digital Poster Active LED Display P2.6 P2.97 Animation LED Video Wall Display Images |