| Sign In | Join Free | My isp.org.cn | 
              
  | 
      
Place of Origin : Guangdong, China
Model Number : DF-3.1I
Brand Name : TEWEI
Packaging Details : Flight Case/Plywooden Case
Supply Ability : 4000 Set/Sets per Month
Price : Negotiation
Certification : CE RoHS ISO9001 UL FCC CCC
MOQ : Negotiation
Delivery Time : 20-25 days
Application : Indoor
Color : Full color
Panel Size : 250mm*250mm
Supplier Type : ODM, OEM
use : stage, Wedding, meeting, Concert
Pixel Pitch : 3.1mm
Specification : Video Wall
Brightness : 800 cd/㎡
Lifespan (hours) : 100000
IP Rating : IP30
HS Code : 8528591090
View Angle(H/V) : 140°
Product name : Led Video Display Panel
Warranty : 2years
Indoor Led Display Screen with Touch Screen Type TEWEI P3.1 Panel Size 250mm*250mm
| Model | TW-DF1.9 | TW-DF2.6 | TW-DF3.9 | 
| Pixel Pitch(mm) | P1.9 | P2.6 | P3.9 | 
| Pixel Density(dot/㎡) | 262144 | 147456 | 65536 | 
| LED Type | SMD1515 | SMD2121 | SMD2121 | 
| Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 
| Module Resolution(dot*dot) | 128*128 | 96*96 | 64*64 | 
| Cabinet Size(mm*mm*mm) | 1000*500*43 | 1000*500*43 | 1000*500*43 | 
| Cabinet Resolution(dot*dot) | 512*256 | 384*192 | 256*128 | 
| Cabinet Material | Aluminum | Aluminum | Aluminum | 
| Cabinet Weight(kg) | 7.5 | 7.5 | 7.5 | 
| Brihtness(cd/㎡) | 800~1000 | 800~1000 | 800~1000 | 
| Refresh Rate(hz) | 3840 | 3840 | 3840 | 
| Gray Scale(bit) | 14 | 14 | 14 | 
| Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | 
| Max Power Consumption(w/㎡) | 440 | 440 | 440 | 
| Ave Power Consumption(w/㎡) | 130 | 130 | 130 | 
| Input Voltage(V) | 100~240 | 100~240 | 100~240 | 
| Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | 
| Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 
| Ingress Pritection | IP21 | IP21 | IP21 | 
| Working Environment | Indoor | Indoor | Indoor | 
| Life Span(H) | 100,000 | 100,000 | 100,000 | 
| Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | 

  











| Model | TW-DF1.9 | TW-DF2.6 | TW-DF3.9 | 
| Pixel Pitch(mm) | P1.9 | P2.6 | P3.9 | 
| Pixel Density(dot/㎡) | 262144 | 147456 | 65536 | 
| LED Type | SMD1515 | SMD2121 | SMD2121 | 
| Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 
| Module Resolution(dot*dot) | 128*128 | 96*96 | 64*64 | 
| Cabinet Size(mm*mm*mm) | 1000*500*43 | 1000*500*43 | 1000*500*43 | 
| Cabinet Resolution(dot*dot) | 512*256 | 384*192 | 256*128 | 
| Cabinet Material | Aluminum | Aluminum | Aluminum | 
| Cabinet Weight(kg) | 7.5 | 7.5 | 7.5 | 
| Brihtness(cd/㎡) | 800~1000 | 800~1000 | 800~1000 | 
| Refresh Rate(hz) | 3840 | 3840 | 3840 | 
| Gray Scale(bit) | 14 | 14 | 14 | 
| Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | 
| Max Power Consumption(w/㎡) | 440 | 440 | 440 | 
| Ave Power Consumption(w/㎡) | 130 | 130 | 130 | 
| Input Voltage(V) | 100~240 | 100~240 | 100~240 | 
| Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | 
| Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 
| Ingress Pritection | IP21 | IP21 | IP21 | 
| Working Environment | Indoor | Indoor | Indoor | 
| Life Span(H) | 100,000 | 100,000 | 100,000 | 
| Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | 
| 
                                             | 
                
                        P3.1 Indoor LED Screen Size 250mm*250mm With Touch Screen Type Images |